Fly for Kenple Donation
Purchase
Lion
Evolution | |||||
Stamina | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 1 sta | Class D | Class C | Class B | Class A | Class S |
Lvl 2 2 sta | Class C | Class B | Class A | Class S | |
Lvl 3 4 sta | Class C | Class B | Class A | Class S | |
Lvl 4 7 sta | Class B | Class A | Class S | ||
Lvl 5 11 sta | Class B | Class A | Class S | ||
Lvl 6 16 sta | Class A | Class S | |||
Lvl 7 22 sta | Class A | Class S | |||
Lvl 8 29 sta | Class S | ||||
Lvl 9 37 sta | Class S | ||||
Lvl Bonus min~max | 1~1 | 1~4 | 1~11 | 1~22 | 1~37 |
Total Bonus min~max | 1~1 | 2~5 | 3~16 | 4~38 | 5~75 |
Appearance change |
Tiger
Evolution | |||||
Strength | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 1 str | Class D | Class C | Class B | Class A | Class S |
Lvl 2 2 str | Class C | Class B | Class A | Class S | |
Lvl 3 4 str | Class C | Class B | Class A | Class S | |
Lvl 4 7 str | Class B | Class A | Class S | ||
Lvl 5 11 str | Class B | Class A | Class S | ||
Lvl 6 16 str | Class A | Class S | |||
Lvl 7 22 str | Class A | Class S | |||
Lvl 8 29 str | Class S | ||||
Lvl 9 37 str | Class S | ||||
Lvl Bonus min~max | 1~1 | 1~4 | 1~11 | 1~22 | 1~37 |
Total Bonus min~max | 1~1 | 2~5 | 3~16 | 4~38 | 5~75 |
Appearance change |
FOX
Evolution | |||||
Intelligence | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 1 int | Class D | Class C | Class B | Class A | Class S |
Lvl 2 2 int | Class C | Class B | Class A | Class S | |
Lvl 3 4 int | Class C | Class B | Class A | Class S | |
Lvl 4 7 int | Class B | Class A | Class S | ||
Lvl 5 11 int | Class B | Class A | Class S | ||
Lvl 6 16 int | Class A | Class S | |||
Lvl 7 22 int | Class A | Class S | |||
Lvl 8 29 int | Class S | ||||
Lvl 9 37 int | Class S | ||||
Lvl Bonus min~max | 1~1 | 1~4 | 1~11 | 1~22 | 1~37 |
Total Bonus min~max | 1~1 | 2~5 | 3~16 | 4~38 | 5~75 |
Appearance change |
Rabbit
Evolution | |||||
Dexterity | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 1 dex | Class D | Class C | Class B | Class A | Class S |
Lvl 2 2 dex | Class C | Class B | Class A | Class S | |
Lvl 3 4 dex | Class C | Class B | Class A | Class S | |
Lvl 4 7 dex | Class B | Class A | Class S | ||
Lvl 5 11 dex | Class B | Class A | Class S | ||
Lvl 6 16 dex | Class A | Class S | |||
Lvl 7 22 dex | Class A | Class S | |||
Lvl 8 29 dex | Class S | ||||
Lvl 9 37 dex | Class S | ||||
Lvl Bonus min~max | 1~1 | 1~4 | 1~11 | 1~22 | 1~37 |
Total Bonus min~max | 1~1 | 2~5 | 3~16 | 4~38 | 5~75 |
Appearance change |
Unicorn
Evolution | |||||
Health Points | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 91 HP | Class D | Class C | Class B | Class A | Class S |
Lvl 2 182 HP | Class C | Class B | Class A | Class S | |
Lvl 3 364 HP | Class C | Class B | Class A | Class S | |
Lvl 4 637 HP | Class B | Class A | Class S | ||
Lvl 5 1001 HP | Class B | Class A | Class S | ||
Lvl 6 1456 HP | Class A | Class S | |||
Lvl 7 2002 HP | Class A | Class S | |||
Lvl 8 2639 HP | Class S | ||||
Lvl 9 3367 HP | Class S | ||||
Lvl Bonus min~max | 91~91 | 91~364 | 91~1001 | 91~2002 | 91~3367 |
Total Bonus min~max | 91~91 | 182~455 | 273~1456 | 364~3458 | 455~6825 |
Appearance change |
Griffin
Evolution | |||||
Defence | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 4 def | Class D | Class C | Class B | Class A | Class S |
Lvl 2 8 def | Class C | Class B | Class A | Class S | |
Lvl 3 16 def | Class C | Class B | Class A | Class S | |
Lvl 4 28 def | Class B | Class A | Class S | ||
Lvl 5 44 def | Class B | Class A | Class S | ||
Lvl 6 64 def | Class A | Class S | |||
Lvl 7 88 def | Class A | Class S | |||
Lvl 8 116 def | Class S | ||||
Lvl 9 148 def | Class S | ||||
Lvl Bonus min~max | 4~4 | 4~16 | 4~44 | 4~88 | 4~148 |
Total Bonus min~max | 4~4 | 8~20 | 12~64 | 16~152 | 20~300 |
Appearance change |
Dragon
Evolution | |||||
Attack | Hatch | Randomly 1st | Randomly 2nd | Randomly 3rd | Randomly 4th |
Lvl 1 5 atk | Class D | Class C | Class B | Class A | Class S |
Lvl 2 10 atk | Class C | Class B | Class A | Class S | |
Lvl 3 20 atk | Class C | Class B | Class A | Class S | |
Lvl 4 35 atk | Class B | Class A | Class S | ||
Lvl 5 55 atk | Class B | Class A | Class S | ||
Lvl 6 80 atk | Class A | Class S | |||
Lvl 7 110 atk | Class A | Class S | |||
Lvl 8 145 atk | Class S | ||||
Lvl 9 185 atk | Class S | ||||
Lvl Bonus min~max | 5~5 | 5~20 | 5~55 | 5~110 | 5~185 |
Total Bonus min~max | 5~5 | 10~25 | 15~80 | 20~190 | 25~375 |
Appearance change |