Fly for Kenple Donation
Purchase
Grim
![]() | Level | Defense | (M) Grim Set (Male) | (F) Grim Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 530 - 532 | ![]() | (M) Grim Helmet | ![]() | (F) Grim Helmet | ||
410 - 412 | ![]() | (M) Grim Boots | ![]() | (F) Grim Boots | |||
530 - 532 | ![]() | (M) Grim Gauntlet | ![]() | (F) Grim Gauntlet | |||
825 - 828 | ![]() | (M) Grim Suit | ![]() | (F) Grim Suit | |||
|
Revenio
![]() | Level | Defense | (M) Revenio Set (Male) | (F) Revenio Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 530 - 532 | ![]() | (M) Revenio Helmet | ![]() | (F) Revenio Helmet | ||
410 - 412 | ![]() | (M) Revenio Boots | ![]() | (F) Revenio Boots | |||
530 - 532 | ![]() | (M) Revenio Gauntlet | ![]() | (F) Revenio Gauntlet | |||
825 - 828 | ![]() | (M) Revenio Suit | ![]() | (F) Revenio Suit | |||
|
Nanemvis
![]() | Level | Defense | (M) Nanemvis Set (Male) | (F) Nanemvis Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 503 - 504 | ![]() | (M) Nanemvis Helmet | ![]() | (F) Nanemvis Helmet | ||
391 - 393 | ![]() | (M) Nanemvis Boots | ![]() | (F) Nanemvis Boots | |||
503 - 504 | ![]() | (M) Nanemvis Gauntlet | ![]() | (F) Nanemvis Gauntlet | |||
779 - 781 | ![]() | (M) Nanemvis Suit | ![]() | (F) Nanemvis Suit | |||
|
Twilight
![]() | Level | Defense | (M) Twilight Set (Male) | (F) Twilight Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 503 - 504 | ![]() | (M) Twilight Helmet | ![]() | (F) Twilight Helmet | ||
391 - 393 | ![]() | (M) Twilight Boots | ![]() | (F) Twilight Boots | |||
503 - 504 | ![]() | (M) Twilight Gauntlet | ![]() | (F) Twilight Gauntlet | |||
779 - 781 | ![]() | (M) Twilight Suit | ![]() | (F) Twilight Suit | |||
|
Velox
![]() | Level | Defense | (M) Velox Set (Male) | (F) Velox Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 554 - 555 | ![]() | (M) Velox Helmet | ![]() | (F) Velox Helmet | ||
432 - 434 | ![]() | (M) Velox Boots | ![]() | (F) Velox Boots | |||
554 - 555 | ![]() | (M) Velox Gauntlet | ![]() | (F) Velox Gauntlet | |||
858 - 861 | ![]() | (M) Velox Suit | ![]() | (F) Velox Suit | |||
|
Acer
![]() | Level | Defense | (M) Acer Set (Male) | (F) Acer Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 509~510 | ![]() | (M) Acer Helmet | ![]() | (F) Acer Helmet | ||
397~399 | ![]() | (M) Acer Boots | ![]() | (F) Acer Boots | |||
509~510 | ![]() | (M) Acer Gauntlet | ![]() | (F) Acer Gauntlet | |||
789~792 | ![]() | (M) Acer Suit | ![]() | (F) Acer Suit | |||
|
Nox
![]() | Level | Defense | (M) Nox Set (Male) | (F) Nox Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 609 - 611 | ![]() | (M) Nox Helmet | ![]() | (F) Nox Helmet | ||
475 - 477 | ![]() | (M) Nox Boots | ![]() | (F) Nox Boots | |||
609 - 611 | ![]() | (M) Nox Gauntlet | ![]() | (F) Nox Gauntlet | |||
943 - 946 | ![]() | (M) Nox Suit | ![]() | (F) Nox Suit | |||
|
Cruentus
![]() | Level | Defense | (M) Cruentus Set (Male) | (F) Cruentus Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 609 - 611 | ![]() | (M) Cruentus Helmet | ![]() | (F) Cruentus Helmet | ||
475 - 477 | ![]() | (M) Cruentus Boots | ![]() | (F) Cruentus Boots | |||
609 - 611 | ![]() | (M) Cruentus Gauntlet | ![]() | (F) Cruentus Gauntlet | |||
943 - 946 | ![]() | (M) Cruentus Suit | ![]() | (F) Cruentus Suit | |||
|
Roenier/Roelayne
![]() | Level | Defense | Roenier Set (Male) | Roelayne Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 800-802 | ![]() | Roenier Helmet | ![]() | Roelayne Helmet | ||
628-630 | ![]() | Roenier Boots | ![]() | Roelayne Boots | |||
800-803 | ![]() | Roenier Gauntlet | ![]() | Roelayne Gauntlet | |||
1225-1229 | ![]() | Roenier Suit | ![]() | Roelayne Suit | |||
|
Riene/Rayne
![]() | Level | Defense | Riene Set (Male) | Rayne Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 667-669 | ![]() | Riene Helmet | ![]() | Rayne Helmet | ||
523-525 | ![]() | Riene Boots | ![]() | Rayne Boots | |||
667-669 | ![]() | Riene Gauntlet | ![]() | Rayne Gauntlet | |||
1021-1024 | ![]() | Riene Suit | ![]() | Rayne Suit | |||
|
Lipinn/Lypine
![]() | Level | Defense | Lipinn Set (Male) | Lypine Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 634-635 | ![]() | Lipinn Helmet | ![]() | Lypine Helmet | ||
500-502 | ![]() | Lipinn Boots | ![]() | Lypine Boots | |||
634-635 | ![]() | Lipinn Gauntlet | ![]() | Lypine Gauntlet | |||
965-968 | ![]() | Lipinn Suit | ![]() | Lypine Suit | |||
|
Reffiro/Rephira
![]() | Level | Defense | Reffiro Set (Male) | Rephira Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 634-635 | ![]() | Reffiro Helmet | ![]() | Rephira Helmet | ||
500-502 | ![]() | Reffiro Boots | ![]() | Rephira Boots | |||
634-635 | ![]() | Reffiro Gauntlet | ![]() | Rephira Gauntlet | |||
965-968 | ![]() | Reffiro Suit | ![]() | Rephira Suit | |||
|
Curio/Curena
![]() | Level | Defense | Curio Set (Male) | Curena Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 834-836 | ![]() | Curio Helmet | ![]() | Curena Helmet | ||
659-661 | ![]() | Curio Boots | ![]() | Curena Boots | |||
834-836 | ![]() | Curio Gauntlet | ![]() | Curena Gauntlet | |||
1272-1277 | ![]() | Curio Suit | ![]() | Curena Suit | |||
|
Hainure/Hanira
![]() | Level | Defense | Hainure Set (Male) | Hanira Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 796-771 | ![]() | Hainure Helmet | ![]() | Hanira Helmet | ||
608-611 | ![]() | Hainure Boots | ![]() | Hanira Boots | |||
769-772 | ![]() | Hainure Gauntlet | ![]() | Hanira Gauntlet | |||
1172-1177 | ![]() | Hainure Suit | ![]() | Hanira Suit | |||
|
Heraud/Herainn
![]() | Level | Defense | Heraud Set (Male) | Herainn Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 913-916 | ![]() | Heraud Helmet | ![]() | Herainn Helmet | ||
721-724 | ![]() | Heraud Boots | <">![]() | Herainn Boots | |||
913-917 | ![]() | Heraud Gauntlet | ![]() | Herainn Gauntlet | |||
1394-1399 | ![]() | Heraud Suit | ![]() | Herainn Suit | |||
|
Bileire/Bilari
![]() | Level | Defense | Bileire Set (Male) | Bilari Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 1141-1146 | ![]() | Bileire Helmet | ![]() | Bilari Helmet | ||
902-905 | ![]() | Bileire Boots | ![]() | Bilari Boots | |||
1142-1146 | ![]() | Bileire Gauntlet | ![]() | Bilari Gauntlet | |||
1743-1749 | ![]() | Bileire Suit | ![]() | Bilari Suit | |||
|